Event Date:
2018-05-12
2018 Penang Eco 100 Hotel Booking Package
Participating Hotels
Note: all prices are excluding admin fees
1) E-Red Hotel (Official Hotel)
Room Type | Price (RM per night) |
Family King Size Bed | 168.00 |
Business King Size Bed | 168.00 |
Deluxe Twin | 116.50 |
Deluxe King | 116.50 |
Standard Twin (No Window) | 95.30 |
Standard Queen (No Window) | 95.30 |
* no breakfast for all room types
2) My Hotel
Room Type | Price (RM per night) |
Standard Room/Queen (No Window) | 75.00 |
Standard Twin | 80.00 |
* no breakfast for all room types
3) U Hotel
Room Type | Price (RM per night) |
Family Room | 126.00 |
Superior Double | 109.00 |
Standard Twin | 92.00 |
Standard Double | 92.00 |
Single (No Window) | 73.00 |
* Limited Rooms Available
4) Vince Villa
Room Type | Price (RM per night) |
Luxury Penthouse | 295.00 |
Deluxe Royal Suite | 165.00 |
Royal Suite | 145.00 |
* Limited Rooms Available
5) Mode Inn Hotel
Room Type | Desc | Price (RM per night) |
Connecting rooms (No window) | 2 roomed (1 queen & 2 single bed) | 232.00 |
Family Room | 1 queen & 1 single bed | 134.00 |
Superior Double Room | 1 king bed | 134.00 |
King Deluxe | 1 king bed | 129.00 |
Twin Deluxe (No window) | 2 single bed (slightly larger single bed) | 116.00 |
Twin Standard (No window) | 2 single bed | 110.00 |
Queen Standard (No window) | 1 queen bed | 110.00 |
Single Deluxe (No window) | 1 super single bed | 89.00 |
* Limited Room Available
6) Iconic Hotel
Room Type | Price (RM per night) |
Superior Room (Single) | 230.00 |
Superior Room (Twin) | 250.00 |
Deluxe (Single) | 280.00 |
Deluxe (Twin) | 300.00 |
Premier (Single) | 350.00 |
Premier (Twin) | 350.00 |
Executive Room (Single) | 400.00 |
Executive Room (Twin) | 400.00 |
* Breakfast Included